Welcome to visit Tianjin Meicai Metal Co.,Ltd official website

Tel:86-22-26981589    26887199

Mobile:86-13920806080

E-mail: sales@meicaimetal.com

PRODUCTS SHOW

Ringlock Scaffolding

Ringlock Scaffolding

0.00
0.00
  
Product Description

_01

Vertical Pole
Description Specifications Theoretical Weight Material Surface
(m) (mm) (kg)
0.5 48.3x(3.0-4.0)x500 2.25 Q345/Q235
Painted
Electro-galvanized
Hot Dip Galvanized
1.0 48.3x(3.0-4.0)x1000 2.51 Q345/Q235
1.5 48.3x(3.0-4.0)x1500 6.76 Q345/Q235
2.0 48.3x(3.0-4.0)x2000 9.02 Q345/Q235
2.5 48.3x(3.0-4.0)x2500 11.27 Q345/Q235
3.0 48.3x(3.0-4.0)x3000 13.53 Q345/Q235
jiont 38x4.0x270 0.9 Q235
Horizontal Bar
Description Specifications Theoretical Weight Material Surface
(m) (mm) (kg)
1.0 48.3x(3.0-4.0)x951.7 4.67 Q235
Painted
Electro-galvanized
Hot Dip Galvanized
1.2 48.3x(3.0-4.0)x1151.7 5.39 Q235
1.5 48.3x(3.0-4.0)x1451.7 6.47 Q235
1.8 48.3x(3.0-4.0)x1751.7 7.56 Q235
2.0 48.3x(3.0-4.0)x1951.7 8.28 Q235
2.5 48.3x(3.0-4.0)x2451.7 10 Q235



Diagonal Brace
Description Specifications Theoretical Weight Material Surface
(m) (mm) (kg)
1.2x1.5 48.3x(2.0-3.5)x1858 8.16 Q235
Painted
Electro-galvanized
Hot Dip Galvanized
1.5x1.5 48.3x(2.0-3.5)x2042 8.82 Q235
1.8x1.5 48.3x(2.0-3.5)x2250 9.58 Q235
2.0x2.0 48.3x(2.0-3.5)x2401 10.12 Q235
2.5x2.0 48.3x(2.0-3.5)x2804 11.56 Q235










3.27-

Hotline:86-22-26981589 
PRODUCTS